According to Linus Pauling Institute, 5 servings or 2 1/2 cups of fruits and vegetables should average 200 mg of Vitamin C. Here is a rough guide on the Vitamin C content in some of the fruits we consume.
| Food | Serving | Vitamin C (mg) | 
| Orange juice | ¾ cup (6 ounces) | 62-93 | 
| Grapefruit juice | ¾ cup (6 ounces) | 62-70 | 
| Orange | 1 medium | 70 | 
| Grapefruit | ½ medium | 38 | 
| Strawberries | 1 cup, whole | 85 | 
| Tomato | 1 medium | 16 | 
| Sweet red pepper | ½ cup, raw chopped | 95 | 
| Broccoli | ½ cup, cooked | 51 | 
| Potato | 1 medium, baked | 17 | 
 
 
No comments:
Post a Comment